Shop Subscription | Subscription Fees per month | Current Free Listings per month | Revised - Free Listings per month |
---|---|---|---|
Basic | Rs. 499 | None | None |
Featured | Rs. 1,999 | None | 750* |
Premium | Rs. 3,999 | None | Unlimited |
*Note: Please note that the above free listings will be not available for the sellers who are ‘below standard’. Once the free listings for the month are over, you will be charged as per the regular insertion fees. The Shop subscription fee is charged on a pro-rata basis. You can check the regular fee structure for shops here.
Example:
Type of Store | No. of Listings | Existing listing fees (for 30 days) | Revised Listing Fees (for 30 days) |
---|---|---|---|
Featured Store | 750 | Rs. 750 | 0 |
Premium Store | 4,000 | Rs. 2,000 | 0 |
No Shop | Basic Shop | Featured Shop | Premium Shop | |
---|---|---|---|---|
No. of Listings | 167 | 167 | 167 | 167 |
Shop Subscription Fees (in Rs.) | 0 | 499 | 1,999 | 3,999 |
Insertion Fees (in Rs.) | 835 | 334 | 167 | 0 |
Total Estimated Fees (in Rs.) | 835 | 833 | 2,166 | 3,999 |
Listing Count | 751 | 751 | 751 | 751 |
Shop Subscription Fees (in Rs.) | 0 | 499 | 1,999 | 3,999 |
Insertion Fees (in Rs.) | 3,755 | 1,502 | 1 | 0 |
Total Estimated Fees (in Rs.) | 3,755 | 2,001 | 2,000 | 3,999 |
Listing Count | 2,751 | 2,751 | 2,751 | 2,751 |
Shop Subscription Fees (in Rs.) | 0 | 499 | 1,999 | 3,999 |
Insertion Fees (in Rs.) | 22,500 | 5,502 | 2,001 | 0 |
Total Estimated Fees (in Rs.) | 22,500 | 6,001 | 4,000 | 3,999 |
*Please note that the above free listings will be not available for the sellers who are ‘below standard’.
Category | Sub category | Final Value Fees* |
---|---|---|
Mobile Phones | All | 1% |
Mobile Accessories | All | 5% |
Laptops & Computer Peripherals | Desktop PCs, LCD / TFT Monitors, Laptops | 1% |
Panel PCs (All in One),Printers, Scanners & Supplies, CD / DVD Drives & Writers, Speakers, Webcams & Multimedia, Networking Equipment, Keyboard & Mouse, Computer Components, Software | 2% | |
Wireless USB Modem, Routers, Laptop Accessories, Internet & Services, PC Tools & Accessories | 5% | |
Tablets & Accessories | iPads & Tablets | 1% |
Rest | 2% | |
Cameras & Optics | Digital Cameras, Film Cameras, SLRs, Binoculars | 1% |
Microscopes, Camcorders, Digital Photo Frames, Telescope, SLR Camera Lenses | 2% | |
Camera, Camcorder Accessories, Other Optics | 5% | |
LCD, LED & Televisions | TV Accessories | 5% |
Rest | 1% | |
Audio & Home Entertainment | Projectors & Accessories | 1% |
Apple iPods, MP3 & MP4 Players, Portable Audio & Video, DVD & Blu-ray Players, DVD / VCD Accessories, Home Audio, Head Phones, Head Sets, Home Theatre & Accessories | 2% | |
Landline Phones, Batteries & Chargers, Batteries & Chargers, Apple iPod Accessories, MP3 Accessories & Everything Else | 5% | |
Memory Cards, Pen Drives & HDD | All | 1% |
Home Appliances | Home Security Systems, Other Home Appliances | 5% |
Rest | 1% | |
Games, Consoles & Accessories | Gaming Accessories | 5% |
Rest | 1% | |
Clothing & Accessories | All | 7% |
Shoes | All | 7% |
Fragrance, Beauty & Health | Bath and Spa, Make Up, Deodorants, Nail Care & Polish, Shampoo, Powder & Talc, Toners & Astringents, Body and Skin Care, Hair Care, Shaving & Hair Removal | 2% |
Health Care & Instruments | 5% | |
Perfumes, Massage & Other | 7% | |
Wholesale Lots | 1% | |
Watches | All | 7% |
Jewellery & Precious Coins | Diamond Jewellery, Loose Diamonds, Fashion & Imitation Jewellery, Jewellery Storage & Cleaners, Loose Gemstones & Pearls | 10% |
Precious Metal Coins & Bars, Gold Jewellery | 1% | |
Sterling Silver Jewellery & Gemstone Jewellery | 7% | |
Home & Living | All | 7% |
Kitchenware, Dining & Bar | All | 7% |
Toys, Games & School Supplies | All | 7% |
Baby & Mom | Baby Bath, Grooming, Skin Care, Baby Food & Feeding Items, Baby Gift Packs, Baby Health & Safety | 2% |
Rest | 7% | |
Coins & Notes | All | 7% |
Stamps | All | 5% |
Collectibles | All | 7% |
Cars & Bike Accessories | All | 7% |
Fitness & Sports | All | 7% |
Books & Magazines | All | 6% |
Movies and music | All | 6% |
Stationery & Office Supplies | Office Electronics | 5% |
Rest | 7% | |
Tools & Hardware | All | 6% |
Musical Instruments | All | 7% |
eBay Daily | All | 7% |
Everything Else | FMCG | 2% |
Rest | 7% | |
Cars & Bikes | All | 7% |
The minimum Final Value Fees (FVF) is being changed to Rs.10.00 from Rs.3.00.
Example 1: You have listed an item for a selling price of Rs.500.00 in a category with 1% Final Value Fee (FVF). When the item is sold, you will be charged an FVF of Rs.10.00 [Rs.5 i.e. 1% of Rs.500 or minimum Rs.10, whichever is higher).
Example 2: You have listed an item for a selling price of Rs.2000.00 in a category with 1% Final Value Fee (FVF). When the item sells, you will be charged an FVF of Rs.20.00 [Rs.20 i.e. 1% of Rs.2,000 or minimum Rs. 10, whichever is higher).